<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Website optimization through eyetracking: latest findings</title>
	<atom:link href="http://www.adventory.com/website-optimization-through-eyetracking-latest-findings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adventory.com/website-optimization-through-eyetracking-latest-findings/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Dec 2010 10:29:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Josh Zehtabchi</title>
		<link>http://www.adventory.com/website-optimization-through-eyetracking-latest-findings/comment-page-1/#comment-983</link>
		<dc:creator>Josh Zehtabchi</dc:creator>
		<pubDate>Mon, 20 Jul 2009 15:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.adventory.com/?p=226#comment-983</guid>
		<description>This is an amazing tool...  It kind of reminds me of Predator
.-= Josh Zehtabchi&#180;s last blog ..&lt;a href=&quot;http://www.v2interactive.net/blog/93-v2interactive-partner-program-due-to-launch&quot; rel=&quot;nofollow&quot;&gt;V2interactive partner program due to launch&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>This is an amazing tool&#8230;  It kind of reminds me of Predator<br />
.-= Josh Zehtabchi&#180;s last blog ..<a href="http://www.v2interactive.net/blog/93-v2interactive-partner-program-due-to-launch" rel="nofollow">V2interactive partner program due to launch</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heart</title>
		<link>http://www.adventory.com/website-optimization-through-eyetracking-latest-findings/comment-page-1/#comment-982</link>
		<dc:creator>Heart</dc:creator>
		<pubDate>Fri, 10 Jul 2009 01:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.adventory.com/?p=226#comment-982</guid>
		<description>Absolutely helpful. Keep posting. I find your inputs reall helpful.</description>
		<content:encoded><![CDATA[<p>Absolutely helpful. Keep posting. I find your inputs reall helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carla</title>
		<link>http://www.adventory.com/website-optimization-through-eyetracking-latest-findings/comment-page-1/#comment-981</link>
		<dc:creator>Carla</dc:creator>
		<pubDate>Thu, 09 Jul 2009 01:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.adventory.com/?p=226#comment-981</guid>
		<description>I didn&#039;t know about on the average, a headline has less than a second of a site visitor’s attention. Can you expound on this?</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t know about on the average, a headline has less than a second of a site visitor’s attention. Can you expound on this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edit</title>
		<link>http://www.adventory.com/website-optimization-through-eyetracking-latest-findings/comment-page-1/#comment-980</link>
		<dc:creator>Edit</dc:creator>
		<pubDate>Wed, 17 Jun 2009 03:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.adventory.com/?p=226#comment-980</guid>
		<description>I remember sites having too many info put into it. Thats sucks man!</description>
		<content:encoded><![CDATA[<p>I remember sites having too many info put into it. Thats sucks man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beady</title>
		<link>http://www.adventory.com/website-optimization-through-eyetracking-latest-findings/comment-page-1/#comment-979</link>
		<dc:creator>Beady</dc:creator>
		<pubDate>Mon, 15 Jun 2009 02:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.adventory.com/?p=226#comment-979</guid>
		<description>I agree. The longer the post are, the lesser interesting it would take for a surfer to read. Be concise and straight to the point.</description>
		<content:encoded><![CDATA[<p>I agree. The longer the post are, the lesser interesting it would take for a surfer to read. Be concise and straight to the point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AVMode</title>
		<link>http://www.adventory.com/website-optimization-through-eyetracking-latest-findings/comment-page-1/#comment-978</link>
		<dc:creator>AVMode</dc:creator>
		<pubDate>Tue, 02 Jun 2009 02:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.adventory.com/?p=226#comment-978</guid>
		<description>I must say this really is an informative entry. Ive been developing websites for a couple of years and I can attest that these information were used as guidelines for developing such.</description>
		<content:encoded><![CDATA[<p>I must say this really is an informative entry. Ive been developing websites for a couple of years and I can attest that these information were used as guidelines for developing such.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flexmatrix</title>
		<link>http://www.adventory.com/website-optimization-through-eyetracking-latest-findings/comment-page-1/#comment-977</link>
		<dc:creator>flexmatrix</dc:creator>
		<pubDate>Tue, 02 Jun 2009 00:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.adventory.com/?p=226#comment-977</guid>
		<description>Yeah it&#039;s a tough call--more ad eyetime versus &quot;blog is spam&quot; perception. I guess all you can do is test it. We usually launch sites ad-lite (or even absent!) and start introducing them once (if!) the site takes off.</description>
		<content:encoded><![CDATA[<p>Yeah it&#8217;s a tough call&#8211;more ad eyetime versus &#8220;blog is spam&#8221; perception. I guess all you can do is test it. We usually launch sites ad-lite (or even absent!) and start introducing them once (if!) the site takes off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by smallfri</title>
		<link>http://www.adventory.com/website-optimization-through-eyetracking-latest-findings/comment-page-1/#comment-976</link>
		<dc:creator>Twitted by smallfri</dc:creator>
		<pubDate>Sun, 31 May 2009 08:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.adventory.com/?p=226#comment-976</guid>
		<description>[...] This post was Twitted by smallfri - Real-url.org [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by smallfri &#8211; Real-url.org [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy @ Stock charts</title>
		<link>http://www.adventory.com/website-optimization-through-eyetracking-latest-findings/comment-page-1/#comment-975</link>
		<dc:creator>Andy @ Stock charts</dc:creator>
		<pubDate>Sun, 31 May 2009 05:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.adventory.com/?p=226#comment-975</guid>
		<description>Interesting read. Thank you for sharing this information. I would like to note &quot;Shorter paragraphs&quot;. From my experience, yes it&#039;s true. One thing that I don&#039;t like in blogs are very long posts and then the main idea can only be found at the end. Many people get too tired reading very long posts and they want to see quickly the topic and main idea they are looking for. This post I can say is an ideal post length.</description>
		<content:encoded><![CDATA[<p>Interesting read. Thank you for sharing this information. I would like to note &#8220;Shorter paragraphs&#8221;. From my experience, yes it&#8217;s true. One thing that I don&#8217;t like in blogs are very long posts and then the main idea can only be found at the end. Many people get too tired reading very long posts and they want to see quickly the topic and main idea they are looking for. This post I can say is an ideal post length.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MLDina</title>
		<link>http://www.adventory.com/website-optimization-through-eyetracking-latest-findings/comment-page-1/#comment-974</link>
		<dc:creator>MLDina</dc:creator>
		<pubDate>Thu, 28 May 2009 21:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.adventory.com/?p=226#comment-974</guid>
		<description>These are great studies for a lot of online marketers. Sites such as CrazyEgg that allow you to track clicks, or views in this case, really can help improve campaign performance.</description>
		<content:encoded><![CDATA[<p>These are great studies for a lot of online marketers. Sites such as CrazyEgg that allow you to track clicks, or views in this case, really can help improve campaign performance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

